| Spirit 1.0 Evo | Spirit 1.0 Evo Remote | |
| Power | 1kW (3hp equivalent) | 1kW (3hp equivalent) | 
| Standard Battery | Spirit Battery Plus, 1276 Wh li-ion polymer | Spirit Battery Plus, 1276 Wh li-ion polymer | 
| Input Voltage | 39V-60V | 39V-60V | 
| Motor Weight | 11.3kg / 24.9lbs | 10.6kg / 23.4 | 
| Battery Weight | 8.7kg / 19.2 lbs | 8.7kg / 19.2 lbs | 
| Standard Charging | 8.5 Hrs | 8.5 Hrs | 
| Fast Charging | 3.5 Hrs | 3.5 Hrs | 
| External Battery | Yes, E-Series Battery recommended | Yes, E-Series Battery recommended | 
| Propeller | 11" x 5.8" 2-blade composite propeller | 11" x 5.8" 2-blade composite propeller | 
| Trim / Tilt Angle | 0°, 7°, 14°, 21° / 85° | 0°, 7°, 14°, 21° / 85° | 
| Shaft Length | Short, Long | Short, Long | 
| Control | Evo Tiller | Evo Top Mount Control / Evo Side Mount Control / Evo Dual Remote Control | 
| Hydrogeneration | Yes | Yes | 
| Motor | Brushless DC motor | Brushless DC motor | 
| Direct Drive | Yes | Yes | 
| Maintenance-Free | Yes | Yes | 
*WEIGHT SUBJECT TO SHORT SHAFT MODEL*
Spirit 1.0 Evo is a portable 3hp outboard made for dinghies, fishing boats and sailboats. It is the first ever electric engine including hydrogeneration.
| Spirit 1.0 Evo | Spirit 1.0 Evo Remote | |
| Power | 1kW (3hp equivalent) | 1kW (3hp equivalent) | 
| Standard Battery | Spirit Battery Plus, 1276 Wh li-ion polymer | Spirit Battery Plus, 1276 Wh li-ion polymer | 
| Input Voltage | 39V-60V | 39V-60V | 
| Motor Weight | 11.3kg / 24.9lbs | 10.6kg / 23.4 | 
| Battery Weight | 8.7kg / 19.2 lbs | 8.7kg / 19.2 lbs | 
| Standard Charging | 8.5 Hrs | 8.5 Hrs | 
| Fast Charging | 3.5 Hrs | 3.5 Hrs | 
| External Battery | Yes, E-Series Battery recommended | Yes, E-Series Battery recommended | 
| Propeller | 11" x 5.8" 2-blade composite propeller | 11" x 5.8" 2-blade composite propeller | 
| Trim / Tilt Angle | 0°, 7°, 14°, 21° / 85° | 0°, 7°, 14°, 21° / 85° | 
| Shaft Length | Short, Long | Short, Long | 
| Control | Evo Tiller | Evo Top Mount Control / Evo Side Mount Control / Evo Dual Remote Control | 
| Hydrogeneration | Yes | Yes | 
| Motor | Brushless DC motor | Brushless DC motor | 
| Direct Drive | Yes | Yes | 
| Maintenance-Free | Yes | Yes | 
*WEIGHT SUBJECT TO SHORT SHAFT MODEL*